Network Connector: | RJ45 with Link and Speed indicators |
Digital Audio Ethernet Protocol: | Dante |
Transmission Rate: | 100 Mbps |
Sample Rates Supported: | 44.1 kHz, 48 kHz (default) |
Bit Depth Supported: | 24 bits |
Audio Operating Level: | -20 dBFS = +4 dBu |
Reference Level: | 0 dBFS = +24 dBu |
Mic/Line Inputs to Network Interface | |
Inputs (2): | XLR (female) |
Gain: | Mic: 40 dB (LO), 48 dB (MED), 62 dB (HI); Line: Unity (LO), 8 dB (MED), 19 dB (HI) |
Input Level (for +4 dBu/-20 dBFS): | Mic: -36 dBu (LO), -44 dBu (MED), -58 dBu (HI); Line: +4 dBu (LO), -8 dBu (MED), -15 dBu (HI) |
Input Level (maximum): | Mic: -16 dBu (LO), -24 dBu (MED), -38 dBu (HI); Line: +24 dBu (LO), +12 dBu (MED), +5 dBu (HI) |
Input Impedance: | > 2.5 kΩ (MIC); > 5 kΩ (LINE) |
Phantom Power: | P48, 48 Vdc, switch-selectable |
Standard for Phantom: | IEC 61938: 2013 |
Selectors per input (3): | Phantom, Mic/Line, Gain |
Frequency Response: | 20 Hz to 20 kHz (± 0.5 dB) |
Equivalent Input Noise: | -130 dBu (62 dB gain); -132 dBu A-Weighted |
Noise below -20 dBFS (20 to 20 kHz): | Mic: < -72 dB (LO), < -72 dB (MED), < -68 dB (HI); Line: < -72 dB (LO), < -72 dB (MED), < -70 dB (HI) |
THD+N: | < 0.1% (20 Hz to 20 kHz, +4 dBu/-20 dBFS); 0.015% at 1 kHz (typ) |
CMRR: | > 65 dB (50 Hz to 120 Hz) |
Crosstalk: | Below Noise Floor (20 Hz to 20 kHz at operating level, any input to any input, max. mic gain) |
Headroom: | 20 dB |
Line Inputs to Network Interface | |
Inputs (2): | Mini-jack Stereo (2, L and R) |
Input Level (for +4 dBu/-20 dBFS): | -10 dBV nominal |
Input Level (maximum): | +10 dBV |
Input Impedance: | > 50 kΩ |
Selectors: | Stereo (L and R)/Mono (summed) |
Frequency Response: | 20 Hz to 20 kHz (± 0.2 dB) |
Noise below -20 dBFS (20 to 20 kHz): | < -85 dB |
Crosstalk: | < -85 dB (1 kHz); < -65 dB (L into R, R into L, 20 Hz to 20 kHz) |
THD+N: | < 0.05% (20 Hz to 20 kHz, +4 dBu/-20 dBFS); 0.01% at 1 kHz (typ) |
Headroom: | 20 dB |
Network to Line Outputs | |
Outputs (4): | Balanced, detachable terminal block (2); Unbalanced, Mini-jack (2, L and R) |
Output Level (operating): | +4 dBu (nominal) balanced; -10 dBV unbalanced |
Output Level (maximum): | +24 dBu balanced; +10 dBV unbalanced |
Output Impedance: | 150 Ω balanced; 500 Ω unbalanced |
Frequency Response: | 20 Hz to 20 kHz (± 0.5 dB) |
THD+N: | < 0.1% |
THD: | < .01% (1 kHz) |
Noise: | < -78 dB (bal., below +4 dBu); < -98 (bal., below +24 dBu); < -75 dB (unbal., below -10 dBV) |
Crosstalk: | Below Noise Floor (1 kHz); < -60 dB (bal., 20 Hz to 20 kHz); < -80 dB (unbal., 1 kHz), < -70 dB (unbal., 20 Hz to 20 kHz) |
Headroom above +4 dBu or -10 dBV: | 20 dB |
Indicators (4): | Ethernet Link and Speed (2, rear panel); Sync and Power (2, front panel) |
Ambient Operating Environment: | 0° C to 40° C; 30° C maximum recommended |
Power Requirement: | PoE Class 0, IEEE 802.3af |
Specification Conditions: | Gain/Level: ± 1 dB; Source termination: 150 Ω; A to D values measured in digital domain |
Dimensions: | 3.52" (8.94 cm) W; 4.11" (10.44 cm) H; 2.09" (5.31 cm) D |